System Compatibility
PC Browser Compatibility
Supported browsers: Google Chrome, Microsoft Edge, Safari, and 360 Secure Browser.
Note: Only the latest major version of each browser is currently supported. New versions will continue to be tested and validated as they are released.
Mobile Compatibility
| Compatibility Item | Details |
|---|---|
| Android OS | Android 8, Android 9, Android 10, Android 11, Android 12, Android 13, Android 14, Android 15 |
| Apple iOS | iOS 10, iOS 11, iOS 12, iOS 13, iOS 14, iOS 15, iOS 16, iOS 17, iOS 18 |
| Bluetooth versions | Bluetooth 4.0, Bluetooth 4.1, Bluetooth 4.2, Bluetooth 5.0, Bluetooth 5.1, Bluetooth 5.2 |
| Phone resolutions | 1280x720,1400x720,1920x1080,1520x720,1080x2280,1560x720, 2160x1080,1334x750,2340x1080,2688x1242,2712x1220,2532x1170, 2640x1200,2346x1125,3200x1440,3040x1440,2400x1080,3168x1440, 3200x1400,720x1600,1920x1200,2000x1200,2248x1080,2480x1860, 2520x1080,2520x1600,2560x1600,1440x720,1080x2244,1080x2404, 1080x2388,1080x2256,1080x2408,1080x2160,1080x2376,1080x2412, 1440x3216,1920x1792,1600x2560,1200x2000 |
| Phone manufacturers | Huawei, Xiaomi, Apple, VIVO, OPPO, OnePlus, Samsung, Google, ZTE |

