Ai-WB1 Series Module Special
Where to Buy: Alibaba
1. Product Introduction
- Overview
Ai-WB1 Series
- The Ai-WB1 series modules are Wi-Fi & Bluetooth dual-mode modules by Ai-Thinker Co.,Ltd., designed for IoT applications including smart home, security systems, and smart city devices. Based on Winner Microelectronics' W800 processor, they support Wi-Fi 802.11b/g/n and BLE 4.2.
2. About Modules
Module | Datasheets | PCB Footprint | Schematic | Chip Datasheet |
---|---|---|---|---|
Ai-WB1-12F | View | Download | - | View |
Ai-WB1-32S | View | Download | - | View |
Ai-WB1-A1S | View | Download | - | View |
Ai-WB1-12F-Kit | View | - | Download | - |
Ai-WB1-32S-Kit | View | - | Download | - |
Ai-WB1-32S-CAM | View | - | Download | - |
3. Firmware Related
Module Model | Firmware ID | Firmware Description | Version | Link |
---|---|---|---|---|
Ai-WB1-32S_V1.1 | #1814 | Standard Firmware | V0010 | Download |
Ai-WB1-32S_V1.1 | #1905 | Camera Standard Firmware | V1.3 | Download |
Ai-WB1-A1S_V1.1 | ⭐#1917 | Standard Firmware | V202 | Download |
Ai-WB1-A1S_V1.1 | #2091 | ChatGPT Voice Firmware | V4.18_P1.0.3 | Download |
Ai-WB1-A1S_V1.1 | #2022 | Offline Voice Firmware | V4.18_P1.3.0 | Download |
- Programming Tool V1.4.18: Download
4. Compliance & Testing
- Power Consumption Test Reports
- Ai-WB1 Series Power Consumption Test Report: Download
- Hardware Reliability Test Reports
Module Model | Test Report |
---|---|
Ai-WB1-12F | View |
Ai-WB1-32S-CAM | View |
Ai-WB1-32S | View |
Ai-WB1-A1S | View |
5. Certification Related
- Certification Certificates
Modules | Certificate | Link |
---|---|---|
Ai-WB1-12F | SRRC | View |
Ai-WB1-12F | OpenHarmony | View |
Ai-WB1-32S | SRRC | View |
Ai-WB1-32S | OpenHarmony | View |
Ai-WB1-A1S | SRRC | View |
Ai-WB1 Series | CE (RED) | View |
Ai-WB1 Series | FCC | View |